HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Serratia marcescens CM2012_028 (SEQF5943.1)
Choose a Genome:
NCBI Annotation for SEQF5943.1
Genome selected: Serratia marcescens CM2012_028
Contigs:1 Bases:5052709 bps
CDS:28 rRNA:22
tmRNA:1 tRNA:91
Annotation Table [page:1]
Number of Records Found: 4667 [10 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP091122.1 UMK45833.1 open 3138 [NA] 1045 [AA] 2526613-2529750 L2D51_12160 efflux RND transporter permease subunit
2 CP091122.1 UMK45834.1 open 1143 [NA] 380 [AA] 2529752-2530894 L2D51_12165 efflux RND transporter periplasmic adaptor subunit
3 CP091122.1 UMK45835.1 open 1515 [NA] 504 [AA] 2531015-2532529 L2D51_12170 MFS transporter
4 CP091122.1 UMK45836.1 open 669 [NA] 222 [AA] 2532612-2533280 L2D51_12175 TetR/AcrR family transcriptional regulator
5 CP091122.1 UMK45837.1 open 696 [NA] 231 [AA] 2533277-2533972 L2D51_12180 class I SAM-dependent methyltransferase
6 CP091122.1 UMK45838.1 open 1140 [NA] 379 [AA] 2534049-2535188 L2D51_12185 agmatine deiminase family protein
7 CP091122.1 UMK45839.1 open 864 [NA] 287 [AA] 2535332-2536195 L2D51_12190 LysR substrate-binding domain-containing protein
8 CP091122.1 UMK45840.1 open 1674 [NA] 557 [AA] 2536357-2538030 L2D51_12195 gamma-glutamyltransferase
9 CP091122.1 UMK45841.1 open 2295 [NA] 764 [AA] 2538236-2540530 L2D51_12200 FdhF/YdeP family oxidoreductase
10 CP091122.1 UMK45842.1 open 1926 [NA] 641 [AA] 2540598-2542523 L2D51_12205 DUF3857 domain-containing protein
11 CP091122.1 UMK45843.1 open 570 [NA] 189 [AA] 2542646-2543215 L2D51_12210 XRE family transcriptional regulator
12 CP091122.1 UMK45844.1 open 897 [NA] 298 [AA] 2543345-2544241 L2D51_12215 DMT family transporter
13 CP091122.1 UMK45845.1 open 606 [NA] 201 [AA] 2544452-2545057 L2D51_12220 nitroreductase family protein
14 CP091122.1 UMK45846.1 open 1299 [NA] 432 [AA] 2545127-2546425 L2D51_12225 cytochrome c
15 CP091122.1 UMK45847.1 open 2259 [NA] 752 [AA] 2546454-2548712 L2D51_12230 molybdopterin-dependent oxidoreductase
16 CP091122.1 UMK45848.1 open 474 [NA] 157 [AA] 2548709-2549182 L2D51_12235 (2Fe-2S)-binding protein
17 CP091122.1 UMK45849.1 open 642 [NA] 213 [AA] 2549358-2549999 L2D51_12240 tetracycline resistance transcriptional repressor TetR
18 CP091122.1 UMK45850.1 open 1179 [NA] 392 [AA] 2550064-2551242 L2D51_12245 Tet(A)/Tet(B)/Tet(C) family tetracycline efflux MFS transporter
19 CP091122.1 UMK45851.1 open 957 [NA] 318 [AA] 2551439-2552395 L2D51_12250 sulfonate ABC transporter substrate-binding protein
20 CP091122.1 UMK45852.1 open 735 [NA] 244 [AA] 2552656-2553390 L2D51_12255 MurR/RpiR family transcriptional regulator
21 CP091122.1 UMK45853.1 open 1431 [NA] 476 [AA] 2553525-2554955 L2D51_12260 6-phospho-beta-glucosidase
22 CP091122.1 UMK45854.1 open 1179 [NA] 392 [AA] 2555020-2556198 L2D51_12265 4-hydroxybenzoate 3-monooxygenase
23 CP091122.1 UMK45855.1 open 1356 [NA] 451 [AA] 2556211-2557566 L2D51_12270 aromatic acid/H+ symport family MFS transporter
24 CP091122.1 UMK45856.1 open 1338 [NA] 445 [AA] 2557962-2559299 L2D51_12275 D-serine ammonia-lyase
25 CP091122.1 UMK45857.1 open 690 [NA] 229 [AA] 2559409-2560098 L2D51_12280 VIT family protein
26 CP091122.1 UMK45858.1 open 474 [NA] 157 [AA] 2560125-2560598 L2D51_12285 VOC family protein
27 CP091122.1 UMK45859.1 open 351 [NA] 116 [AA] 2560610-2560960 L2D51_12290 DUF1428 family protein
28 CP091122.1 UMK45860.1 open 1443 [NA] 480 [AA] 2561065-2562507 L2D51_12295 diguanylate cyclase
29 CP091122.1 UMK45861.1 open 2061 [NA] 686 [AA] 2562973-2565033 L2D51_12300 TonB-dependent siderophore receptor
30 CP091122.1 UMK45862.1 open 816 [NA] 271 [AA] 2565084-2565899 L2D51_12305 alpha/beta hydrolase
31 CP091122.1 UMK45863.1 open 165 [NA] 54 [AA] 2566029-2566193 L2D51_12310 hypothetical protein
32 CP091122.1 UMK45864.1 open 2430 [NA] 809 [AA] 2566242-2568671 L2D51_12315 DUF3772 domain-containing protein
33 CP091122.1 UMK45865.1 open 1731 [NA] 576 [AA] 2569120-2570850 L2D51_12320 ATP-binding cassette domain-containing protein
34 CP091122.1 UMK45866.1 open 426 [NA] 141 [AA] 2570898-2571323 L2D51_12325 GNAT family N-acetyltransferase
35 CP091122.1 UMK45867.1 open 3105 [NA] 1034 [AA] 2571968-2575072 L2D51_12335 multidrug efflux RND transporter permease subunit
36 CP091122.1 UMK45868.1 open 846 [NA] 281 [AA] 2575252-2576097 L2D51_12340 inositol monophosphatase
37 CP091122.1 UMK45869.1 open 1377 [NA] 458 [AA] 2576040-2577416 L2D51_12345 cation-efflux pump
38 CP091122.1 UMK45870.1 open 180 [NA] 59 [AA] 2577443-2577622 L2D51_12350 hypothetical protein
39 CP091122.1 UMK45871.1 open 1023 [NA] 340 [AA] 2577953-2578975 L2D51_12360 magnesium transporter
40 CP091122.1 UMK45872.1 open 1539 [NA] 512 [AA] 2579366-2580904 L2D51_12365 ABC transporter substrate-binding protein
41 CP091122.1 UMK45873.1 open 1017 [NA] 338 [AA] 2581397-2582413 L2D51_12370 iron ABC transporter substrate-binding protein
42 CP091122.1 UMK45874.1 open 1584 [NA] 527 [AA] 2582447-2584030 L2D51_12375 iron ABC transporter permease
43 CP091122.1 UMK45875.1 open 1038 [NA] 345 [AA] 2584027-2585064 L2D51_12380 ABC transporter ATP-binding protein
44 CP091122.1 UMK45876.1 open 546 [NA] 181 [AA] 2585284-2585829 L2D51_12385 cysteine hydrolase
45 CP091122.1 UMK45877.1 open 1497 [NA] 498 [AA] 2585875-2587371 L2D51_12390 alpha/beta hydrolase
46 CP091122.1 UMK45878.1 open 249 [NA] 82 [AA] 2587593-2587841 L2D51_12395 CsbD family protein
47 CP091122.1 UMK45879.1 open 2106 [NA] 701 [AA] 2588079-2590184 L2D51_12400 elongation factor G
48 CP091122.1 UMK45880.1 open 969 [NA] 322 [AA] 2590212-2591180 L2D51_12405 DMT family transporter
49 CP091122.1 UMK45881.1 open 828 [NA] 275 [AA] 2591279-2592106 L2D51_12410 AraC family transcriptional regulator
50 CP091122.1 UMK45882.1 open 1434 [NA] 477 [AA] 2592304-2593737 L2D51_12415 NAD-dependent succinate-semialdehyde dehydrogenase
51 CP091122.1 UMK45883.1 open 903 [NA] 300 [AA] 2593786-2594688 L2D51_12420 alpha/beta hydrolase
52 CP091122.1 UMK45884.1 open 894 [NA] 297 [AA] 2594678-2595571 L2D51_12425 alpha/beta hydrolase
53 CP091122.1 UMK45885.1 open 1056 [NA] 351 [AA] 2595598-2596653 L2D51_12430 sugar phosphate isomerase/epimerase
54 CP091122.1 UMK45886.1 open 591 [NA] 196 [AA] 2596794-2597384 L2D51_12435 TetR/AcrR family transcriptional regulator
55 CP091122.1 UMK45887.1 open 303 [NA] 100 [AA] 2597381-2597683 L2D51_12440 cupin domain-containing protein
56 CP091122.1 UMK45888.1 open 933 [NA] 310 [AA] 2597762-2598694 L2D51_12445 LysR substrate-binding domain-containing protein
57 CP091122.1 UMK45889.1 open 951 [NA] 316 [AA] 2598864-2599814 L2D51_12450 branched-chain amino acid ABC transporter permease
58 CP091122.1 UMK45890.1 open 1113 [NA] 370 [AA] 2599825-2600937 L2D51_12455 ABC transporter ATP-binding protein
59 CP091122.1 UMK45891.1 open 771 [NA] 256 [AA] 2600934-2601704 L2D51_12460 ABC transporter ATP-binding protein
60 CP091122.1 UMK45892.1 open 714 [NA] 237 [AA] 2601697-2602410 L2D51_12465 ABC transporter ATP-binding protein
61 CP091122.1 UMK45893.1 open 1152 [NA] 383 [AA] 2602445-2603596 L2D51_12470 branched-chain amino acid ABC transporter substrate-binding protein
62 CP091122.1 UMK45894.1 open 492 [NA] 163 [AA] 2603615-2604106 L2D51_12475 L-2-amino-thiazoline-4-carboxylic acid hydrolase
63 CP091122.1 UMK45895.1 open 1227 [NA] 408 [AA] 2604103-2605329 L2D51_12480 Zn-dependent hydrolase
64 CP091122.1 UMK45896.1 open 348 [NA] 115 [AA] 2605413-2605760 L2D51_12485 metalloregulator ArsR/SmtB family transcription factor
65 CP091122.1 UMK45897.1 open 534 [NA] 177 [AA] 2605764-2606297 L2D51_12490 SRPBCC family protein
66 CP091122.1 UMK45898.1 open 1029 [NA] 342 [AA] 2606298-2607326 L2D51_12495 transporter
67 CP091122.1 UMK45899.1 open 1611 [NA] 536 [AA] 2607513-2609123 L2D51_12500 inorganic phosphate transporter
68 CP091122.1 UMK45900.1 open 915 [NA] 304 [AA] 2609150-2610064 L2D51_12505 polyphosphate kinase 2
69 CP091122.1 UMK45901.1 open 426 [NA] 141 [AA] 2610185-2610610 L2D51_12510 nucleoside triphosphatase NudI
70 CP091122.1 UMK45902.1 open 837 [NA] 278 [AA] 2610704-2611540 L2D51_12515 D-alanyl-D-alanine endopeptidase
71 CP091122.1 UMK45903.1 open 987 [NA] 328 [AA] 2611679-2612665 L2D51_12520 LLM class flavin-dependent oxidoreductase
72 CP091122.1 UMK45904.1 open 1305 [NA] 434 [AA] 2612662-2613966 L2D51_12525 aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme
73 CP091122.1 UMK45905.1 open 255 [NA] 84 [AA] 2614034-2614288 L2D51_12530 hypothetical protein
74 CP091122.1 UMK45906.1 open 717 [NA] 238 [AA] 2614285-2615001 L2D51_12535 glutamine amidotransferase
75 CP091122.1 UMK45907.1 open 843 [NA] 280 [AA] 2615005-2615847 L2D51_12540 PfkB family carbohydrate kinase
76 CP091122.1 UMK45908.1 open 714 [NA] 237 [AA] 2615891-2616604 L2D51_12545 flagellar brake protein
77 CP091122.1 UMK45909.1 open 783 [NA] 260 [AA] 2616681-2617463 L2D51_12550 N-formylglutamate amidohydrolase
78 CP091122.1 UMK45910.1 open 1722 [NA] 573 [AA] 2617565-2619286 L2D51_12555 ornithine lipid synthase OlsF
79 CP091122.1 UMK45911.1 open 1587 [NA] 528 [AA] 2619442-2621028 L2D51_12560 DUF4091 domain-containing protein
80 CP091122.1 UMK45912.1 open 1155 [NA] 384 [AA] 2621677-2622831 L2D51_12565 sugar ABC transporter substrate-binding protein
81 CP091122.1 UMK45913.1 open 942 [NA] 313 [AA] 2622911-2623852 L2D51_12570 sugar ABC transporter permease
82 CP091122.1 UMK45914.1 open 819 [NA] 272 [AA] 2623863-2624681 L2D51_12575 carbohydrate ABC transporter permease
83 CP091122.1 UMK45915.1 open 1113 [NA] 370 [AA] 2624703-2625815 L2D51_12580 sn-glycerol-3-phosphate ABC transporter ATP-binding protein UgpC
84 CP091122.1 UMK45916.1 open 1284 [NA] 427 [AA] 2625836-2627119 L2D51_12585 Gfo/Idh/MocA family oxidoreductase
85 CP091122.1 UMK45917.1 open 771 [NA] 256 [AA] 2628376-2629146 L2D51_12595 DeoR/GlpR family DNA-binding transcription regulator
86 CP091122.1 UMK45918.1 open 1167 [NA] 388 [AA] 2629173-2630339 L2D51_12600 SIS domain-containing protein
87 CP091122.1 UMK45919.1 open 855 [NA] 284 [AA] 2630349-2631203 L2D51_12605 tagatose bisphosphate family class II aldolase
88 CP091122.1 UMK45920.1 open 312 [NA] 103 [AA] 2631509-2631820 L2D51_12610 hypothetical protein
89 CP091122.1 UMK45921.1 open 525 [NA] 174 [AA] 2632040-2632564 L2D51_12615 methylated-DNA--[protein]-cysteine S-methyltransferase
90 CP091122.1 UMK45922.1 open 765 [NA] 254 [AA] 2632845-2633609 L2D51_12620 FNR family transcription factor
91 CP091122.1 UMK45923.1 open 963 [NA] 320 [AA] 2633736-2634698 L2D51_12625 universal stress protein UspE
92 CP091122.1 UMK45924.1 open 1395 [NA] 464 [AA] 2634754-2636148 L2D51_12630 Re/Si-specific NAD(P)(+) transhydrogenase subunit beta
93 CP091122.1 UMK45925.1 open 1530 [NA] 509 [AA] 2636159-2637688 L2D51_12635 Re/Si-specific NAD(P)(+) transhydrogenase subunit alpha
94 CP091122.1 UMK45926.1 open 951 [NA] 316 [AA] 2638226-2639176 L2D51_12640 DUF1471 family protein YdgH
95 CP091122.1 UMK45927.1 open 1392 [NA] 463 [AA] 2639421-2640812 L2D51_12645 amino acid permease
96 CP091122.1 UMK45928.1 open 486 [NA] 161 [AA] 2641027-2641512 L2D51_12650 hypothetical protein
97 CP091122.1 UMK45929.1 open 411 [NA] 136 [AA] 2641680-2642090 L2D51_12655 hypothetical protein
98 CP091122.1 UMK45930.1 open 723 [NA] 240 [AA] 2642275-2642997 L2D51_12660 dihydromonapterin reductase
99 CP091122.1 UMK45931.1 open 726 [NA] 241 [AA] 2643073-2643798 L2D51_12665 two-component system response regulator RstA
100 CP091122.1 UMK45932.1 open 1305 [NA] 434 [AA] 2643795-2645099 L2D51_12670 two-component system sensor histidine kinase RstB
101 CP091122.1 UMK45933.1 open 1500 [NA] 499 [AA] 2645134-2646633 L2D51_12675 carboxypeptidase M32
102 CP091122.1 UMK45934.1 open 906 [NA] 301 [AA] 2646802-2647707 L2D51_12680 alpha/beta fold hydrolase
103 CP091122.1 UMK45935.1 open 276 [NA] 91 [AA] 2647892-2648167 L2D51_12685 acid resistance repetitive basic protein Asr
104 CP091122.1 UMK45936.1 open 813 [NA] 270 [AA] 2648462-2649274 L2D51_12690 serine protease
105 CP091122.1 UMK45937.1 open 777 [NA] 258 [AA] 2649313-2650089 L2D51_12695 helix-turn-helix transcriptional regulator
106 CP091122.1 UMK45938.1 open 1158 [NA] 385 [AA] 2650191-2651348 L2D51_12700 MFS transporter
107 CP091122.1 UMK45939.1 open 3888 [NA] 1295 [AA] 2651326-2655213 L2D51_12705 ATP-dependent RNA helicase HrpA
108 CP091122.1 UMK45940.1 open 606 [NA] 201 [AA] 2655483-2656088 L2D51_12710 FMN-dependent NADH-azoreductase
109 CP091122.1 UMK45941.1 open 324 [NA] 107 [AA] 2656208-2656531 L2D51_12715 YdbL family protein
110 CP091122.1 UMK45942.1 open 198 [NA] 65 [AA] 2656540-2656737 L2D51_12720 YnbE family lipoprotein
111 CP091122.1 UMK45943.1 open 2613 [NA] 870 [AA] 2656734-2659346 L2D51_12725 YdbH family protein
112 CP091122.1 UMK45944.1 open 822 [NA] 273 [AA] 2659671-2660492 L2D51_12730 LysR family transcriptional regulator
113 CP091122.1 UMK45945.1 open 291 [NA] 96 [AA] 2660635-2660925 L2D51_12735 antibiotic biosynthesis monooxygenase
114 CP091122.1 UMK45946.1 open 993 [NA] 330 [AA] 2661068-2662060 L2D51_12740 2-hydroxyacid dehydrogenase
115 CP091122.1 UMK45947.1 open 429 [NA] 142 [AA] 2662111-2662539 L2D51_12745 heat shock protein HslJ
116 CP091122.1 UMK45948.1 open 255 [NA] 84 [AA] 2662563-2662817 L2D51_12750 DUF333 domain-containing protein
117 CP091122.1 UMK45949.1 open 333 [NA] 110 [AA] 2663295-2663627 L2D51_12755 multidrug efflux SMR transporter SsmE
118 CP091122.1 UMK45950.1 open 3534 [NA] 1177 [AA] 2663865-2667398 L2D51_12760 pyruvate:ferredoxin (flavodoxin) oxidoreductase
119 CP091122.1 UMK45951.1 open 939 [NA] 312 [AA] 2667631-2668569 L2D51_12765 tRNA 2-thiocytidine(32) synthetase TtcA
120 CP091122.1 UMK45952.1 open 399 [NA] 132 [AA] 2668716-2669114 L2D51_12770 VOC family protein
121 CP091122.1 UMK45953.1 open 984 [NA] 327 [AA] 2669333-2670316 L2D51_12775 zinc transporter ZntB
122 CP091122.1 UMK45954.1 open 699 [NA] 232 [AA] 2670472-2671170 L2D51_12780 hypothetical protein
123 CP091122.1 UMK45955.1 open 1092 [NA] 363 [AA] 2671122-2672213 L2D51_12785 hypothetical protein
124 CP091122.1 UMK45956.1 open 249 [NA] 82 [AA] 2672408-2672656 L2D51_12790 hypothetical protein
125 CP091122.1 UMK45957.1 open 1635 [NA] 544 [AA] 2672816-2674450 L2D51_12795 ABC transporter substrate-binding protein
126 CP091122.1 UMK45958.1 open 351 [NA] 116 [AA] 2674609-2674959 L2D51_12800 hypothetical protein
127 CP091122.1 UMK45959.1 open 708 [NA] 235 [AA] 2675166-2675873 L2D51_12805 murein tripeptide amidase MpaA
128 CP091122.1 UMK45960.1 open 975 [NA] 324 [AA] 2675877-2676851 L2D51_12810 L-Ala-D/L-Glu epimerase
129 CP091122.1 UMK45961.1 open 504 [NA] 167 [AA] 2677077-2677580 L2D51_12815 thiol peroxidase
130 CP091122.1 UMK45962.1 open 1572 [NA] 523 [AA] 2677638-2679209 L2D51_12820 transcriptional regulator TyrR
131 CP091122.1 UMK45963.1 open 1062 [NA] 353 [AA] 2679523-2680584 L2D51_12825 YcjF family protein
132 CP091122.1 UMK45964.1 open 1398 [NA] 465 [AA] 2680581-2681978 L2D51_12830 YcjX family protein
133 CP091122.1 UMK45965.1 open 267 [NA] 88 [AA] 2681959-2682225 L2D51_12835 phage shock protein PspD
134 CP091122.1 UMK45966.1 open 360 [NA] 119 [AA] 2682323-2682682 L2D51_12840 envelope stress response membrane protein PspC
135 CP091122.1 UMK45967.1 open 228 [NA] 75 [AA] 2682682-2682909 L2D51_12845 envelope stress response membrane protein PspB
136 CP091122.1 UMK45968.1 open 666 [NA] 221 [AA] 2682973-2683638 L2D51_12850 phage shock protein PspA
137 CP091122.1 UMK45969.1 open 1008 [NA] 335 [AA] 2683823-2684830 L2D51_12855 phage shock protein operon transcriptional activator
138 CP091122.1 UMK45970.1 open 1188 [NA] 395 [AA] 2685024-2686211 L2D51_12860 zinc metallochaperone GTPase ZigA
139 CP091122.1 UMK45971.1 open 561 [NA] 186 [AA] 2686222-2686782 L2D51_12865 carbonate dehydratase
140 CP091122.1 UMK45972.1 open 927 [NA] 308 [AA] 2686772-2687698 L2D51_12870 GTP cyclohydrolase FolE2
141 CP091122.1 UMK45973.1 open 1653 [NA] 550 [AA] 2687903-2689555 L2D51_12875 peptide ABC transporter substrate-binding protein SapA
142 CP091122.1 UMK45974.1 open 966 [NA] 321 [AA] 2689552-2690517 L2D51_12880 putrescine ABC transporter permease SapB
143 CP091122.1 UMK45975.1 open 891 [NA] 296 [AA] 2690504-2691394 L2D51_12885 peptide ABC transporter permease SapC
144 CP091122.1 UMK45976.1 open 993 [NA] 330 [AA] 2691394-2692386 L2D51_12890 peptide ABC transporter ATP-binding protein SapD
145 CP091122.1 UMK45977.1 open 813 [NA] 270 [AA] 2692388-2693200 L2D51_12895 peptide ABC transporter ATP-binding protein SapF
146 CP091122.1 UMK45978.1 open 258 [NA] 85 [AA] 2693347-2693604 L2D51_12900 hypothetical protein
147 CP091122.1 UMK45979.1 open 1185 [NA] 394 [AA] 2693622-2694806 L2D51_12905 carboxymuconolactone decarboxylase family protein
148 CP091122.1 UMK45980.1 open 549 [NA] 182 [AA] 2695268-2695816 L2D51_12910 inclusion body family protein
149 CP091122.1 UMK45981.1 open 906 [NA] 301 [AA] 2695905-2696810 L2D51_12915 LysR family transcriptional regulator
150 CP091122.1 UMK45982.1 open 1170 [NA] 389 [AA] 2696876-2698045 L2D51_12920 serine-type D-Ala-D-Ala carboxypeptidase DacD
151 CP091122.1 UMK45983.1 open 2307 [NA] 768 [AA] 2698328-2700634 L2D51_12925 FdhF/YdeP family oxidoreductase
152 CP091122.1 UMK45984.1 open 855 [NA] 284 [AA] 2700650-2701504 L2D51_12930 LysR family transcriptional regulator
153 CP091122.1 UMK45985.1 open 528 [NA] 175 [AA] 2701604-2702131 L2D51_12935 lactoylglutathione lyase
154 CP091122.1 UMK45986.1 open 1935 [NA] 644 [AA] 2702319-2704253 L2D51_12940 exoribonuclease II
155 CP091122.1 UMK45987.1 open 1164 [NA] 387 [AA] 2705669-2706832 L2D51_12950 M20 family metallopeptidase
156 CP091122.1 UMK45988.1 open 2067 [NA] 688 [AA] 2707218-2709284 L2D51_12955 carbon starvation protein A
157 CP091122.1 UMK45989.1 open 666 [NA] 221 [AA] 2709333-2709998 L2D51_12960 fructose-6-phosphate aldolase
158 CP091122.1 UMK45990.1 open 900 [NA] 299 [AA] 2710148-2711047 L2D51_12965 glycyl-radical enzyme activating protein
159 CP091122.1 UMK45991.1 open 2433 [NA] 810 [AA] 2711052-2713484 L2D51_12970 formate C-acetyltransferase/glycerol dehydratase family glycyl radical enzyme
160 CP091122.1 UMK45992.1 open 747 [NA] 248 [AA] 2713535-2714281 L2D51_12975 DeoR/GlpR family DNA-binding transcription regulator
161 CP091122.1 UMK45993.1 open 219 [NA] 72 [AA] 2714553-2714771 L2D51_12980 osmotically-inducible lipoprotein OsmB
162 CP091122.1 UMK45994.1 open 327 [NA] 108 [AA] 2714947-2715273 L2D51_12985 stress response translation initiation inhibitor YciH
163 CP091122.1 UMK45995.1 open 729 [NA] 242 [AA] 2715284-2716012 L2D51_12990 orotidine-5'-phosphate decarboxylase
164 CP091122.1 UMK45996.1 open 261 [NA] 86 [AA] 2716342-2716602 L2D51_12995 DUF1471 domain-containing protein
165 CP091122.1 UMK45997.1 open 300 [NA] 99 [AA] 2716776-2717075 L2D51_13000 Arc family DNA-binding protein
166 CP091122.1 UMK45998.1 open 1173 [NA] 390 [AA] 2717144-2718316 L2D51_13005 lipopolysaccharide assembly protein LapB
167 CP091122.1 UMK45999.1 open 765 [NA] 254 [AA] 2718924-2719688 L2D51_13015 phosphatidylglycerophosphatase B
168 CP091122.1 UMK46000.1 open 594 [NA] 197 [AA] 2719968-2720561 L2D51_13020 GTP cyclohydrolase II
169 CP091122.1 UMK46001.1 open 2673 [NA] 890 [AA] 2720618-2723290 L2D51_13025 aconitate hydratase AcnA
170 CP091122.1 UMK46002.1 open 858 [NA] 285 [AA] 2723592-2724449 L2D51_13030 DUF6216 family protein
171 CP091122.1 UMK46003.1 open 975 [NA] 324 [AA] 2724515-2725489 L2D51_13035 HTH-type transcriptional regulator CysB
172 CP091122.1 UMK46004.1 open 2598 [NA] 865 [AA] 2725851-2728448 L2D51_13040 type I DNA topoisomerase
173 CP091122.1 UMK46005.1 open 252 [NA] 83 [AA] 2728876-2729127 L2D51_13045 YciN family protein
174 CP091122.1 UMK46006.1 open 1047 [NA] 348 [AA] 2729179-2730225 L2D51_13050 protease SohB
175 CP091122.1 UMK46007.1 open 762 [NA] 253 [AA] 2730585-2731346 L2D51_13055 YciK family oxidoreductase
176 CP091122.1 UMK46008.1 open 591 [NA] 196 [AA] 2731360-2731950 L2D51_13060 cob(I)yrinic acid a,c-diamide adenosyltransferase
177 CP091122.1 UMK46009.1 open 897 [NA] 298 [AA] 2731990-2732886 L2D51_13065 23S rRNA pseudouridine(2605) synthase RluB
178 CP091122.1 UMK46010.1 open 798 [NA] 265 [AA] 2733049-2733846 L2D51_13070 alpha/beta hydrolase
179 CP091122.1 UMK46011.1 open 282 [NA] 93 [AA] 2733996-2734277 L2D51_13075 hypothetical protein
180 CP091122.1 UMK46012.1 open 621 [NA] 206 [AA] 2734471-2735091 L2D51_13080 threonylcarbamoyl-AMP synthase
181 CP091122.1 UMK46013.1 open 882 [NA] 293 [AA] 2735139-2736020 L2D51_13085 PHP domain-containing protein
182 CP091122.1 UMK46014.1 open 1563 [NA] 520 [AA] 2736388-2737950 L2D51_13090 anthranilate synthase component 1
183 CP091122.1 UMK46015.1 open 1191 [NA] 396 [AA] 2740953-2742143 L2D51_13105 tryptophan synthase subunit beta
184 CP091122.1 UMK46016.1 open 807 [NA] 268 [AA] 2742143-2742949 L2D51_13110 tryptophan synthase subunit alpha
185 CP091122.1 UMK46017.1 open 315 [NA] 104 [AA] 2743167-2743481 L2D51_13115 BON domain-containing protein
186 CP091122.1 UMK46018.1 open 633 [NA] 210 [AA] 2743526-2744158 L2D51_13120 outer membrane protein OmpW
187 CP091122.1 UMK46019.1 open 441 [NA] 146 [AA] 2744445-2744885 L2D51_13125 YkgJ family cysteine cluster protein
188 CP091122.1 UMK46020.1 open 753 [NA] 250 [AA] 2744920-2745672 L2D51_13130 envelope biogenesis factor ElyC
189 CP091122.1 UMK46021.1 open 1704 [NA] 567 [AA] 2745726-2747429 L2D51_13135 SulP family inorganic anion transporter
190 CP091122.1 UMK46022.1 open 540 [NA] 179 [AA] 2747651-2748190 L2D51_13140 septation protein A
191 CP091122.1 UMK46023.1 open 429 [NA] 142 [AA] 2748267-2748695 L2D51_13145 acyl-CoA thioester hydrolase YciA
192 CP091122.1 UMK46024.1 open 744 [NA] 247 [AA] 2748764-2749507 L2D51_13150 TonB system transport protein TonB
193 CP091122.1 UMK46025.1 open 654 [NA] 217 [AA] 2749744-2750397 L2D51_13155 epoxyqueuosine reductase QueH
194 CP091122.1 UMK46026.1 open 297 [NA] 98 [AA] 2750573-2750869 L2D51_13160 YciI family protein
195 CP091122.1 UMK46027.1 open 855 [NA] 284 [AA] 2750979-2751833 L2D51_13165 LysR substrate-binding domain-containing protein
196 CP091122.1 UMK46028.1 open 957 [NA] 318 [AA] 2751925-2752881 L2D51_13170 DMT family transporter
197 CP091122.1 UMK46029.1 open 1002 [NA] 333 [AA] 2752905-2753906 L2D51_13175 LacI family transcriptional regulator
198 CP091122.1 UMK46030.1 open 555 [NA] 184 [AA] 2753978-2754532 L2D51_13180 D-lyxose/D-mannose family sugar isomerase
199 CP091122.1 UMK46031.1 open 1035 [NA] 344 [AA] 2754761-2755795 L2D51_13185 NAD(P)-dependent alcohol dehydrogenase
200 CP091122.1 UMK46032.1 open 1518 [NA] 505 [AA] 2755800-2757317 L2D51_13190 xylulokinase
201 CP091122.1 UMK46033.1 open 1506 [NA] 501 [AA] 2757314-2758819 L2D51_13195 sugar ABC transporter ATP-binding protein
202 CP091122.1 UMK46034.1 open 1038 [NA] 345 [AA] 2758836-2759873 L2D51_13200 ABC transporter permease
203 CP091122.1 UMK46035.1 open 1008 [NA] 335 [AA] 2759907-2760914 L2D51_13205 substrate-binding domain-containing protein
204 CP091122.1 UMK46036.1 open 564 [NA] 187 [AA] 2761057-2761620 L2D51_13210 TetR/AcrR family transcriptional regulator
205 CP091122.1 UMK46037.1 open 1473 [NA] 490 [AA] 2761748-2763220 L2D51_13215 multidrug efflux MFS transporter SmfY
206 CP091122.1 UMK46038.1 open 492 [NA] 163 [AA] 2763421-2763912 L2D51_13220 DNA starvation/stationary phase protection protein
207 CP091122.1 UMK46039.1 open 177 [NA] 58 [AA] 2763958-2764134 L2D51_13225 YciY family protein
208 CP091122.1 UMK46040.1 open 1461 [NA] 486 [AA] 2764377-2765837 L2D51_13230 cardiolipin synthase
209 CP091122.1 UMK46041.1 open 324 [NA] 107 [AA] 2765894-2766217 L2D51_13235 HI1450 family dsDNA-mimic protein
210 CP091122.1 UMK46042.1 open 1002 [NA] 333 [AA] 2766291-2767292 L2D51_13240 murein tripeptide/oligopeptide ABC transporter ATP binding protein OppF
211 CP091122.1 UMK46043.1 open 1017 [NA] 338 [AA] 2767289-2768305 L2D51_13245 ABC transporter ATP-binding protein
212 CP091122.1 UMK46044.1 open 909 [NA] 302 [AA] 2768317-2769225 L2D51_13250 oligopeptide ABC transporter permease OppC
